Ultimus I and II Dispensers | ||
Part # | Description | Specification |
7017041 | Ultimus I dispenser | 0-100 psi (0-7 bar) |
7012584 | Ultimus I dispenser, calibrated* | 0-100 psi (0-7 bar) |
7002003 | Ultimus II dispenser | 0-15 psi (0-1 bar) |
7012586 | Ultimus II dispenser, calibrated* | 0-15 psi (0-1 bar) |
SPECIFICATION:
Cabinet Size | 14.3W x 18.1H x 17.3D cm (5.63W x 7.12H x 6.82D“) |
Weight | 2.3 kg (5.0 lb) |
Power adapter |
AC input: 100–240 VAC (+/-10%), ~50/60Hz, 0.6A DC output: 24 VDC @ 1.04A |
End-of-cycle feedback circuits | 5–24 VDC; 100mA maximum |
Initiate circuits | Foot pedal, finger switch, or 5–24 VDC signal |
Cycle rate | Exceeds 600 cycles per minute |
Time | Range: Programmable from 0.0001–999.9999 seconds Accuracy: Within ±0.05% of the selected time setting Repeatability: Less than 16 μsec at any time setting |
Pressure readout accuracy | Ultimus I: ±2.0 psi, 0–7.0 bar (0–100 psi) Ultimus II: ±0.3 psi, 0–1.0 bar (0–15 psi) |
Vacuum readout accuracy | ±2.0 in H2O, 0–18 in H2O |
Ambient operating conditions | Temperature: 5–45° C (41–113° F) Humidity: 85% RH at 30° C non-condensing Height above sea level: 2000 m maximum (6,562 ft) |
Giao hàng toàn quốc
Vận chuyển miễn phíBảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.Hỗ trợ 24/7
Hotline: 0248 588 3625Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng